Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> SMD Power Inductor 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FSLF1045 shielded 10.1 10.1 4.5 10 1500 0.26 2.50
FSLF1265 shielded 12.5 12.5 6.5 2.0 330 0.95 6.20
FSLF1275 shielded 12.5 12.5 7.5 1.2 330 1.00 8.20
FCB63 shielded 6.5 5.5 3.2 10 68 0.42 1.00
FCB75 shielded 7.5 7.0 4.5 10 270 0.28 1.50
FCB105 shielded 10.0 9.0 5.2 10 470 0.33 2.06
FLQH3216 unshielded 3.2 2.3 1.8 1.0 100 0.08 0.65
FLQH3225 unshielded 3.2 2.5 2.0 1.0 470 0.065 1.00
FLQH4532 unshielded 4.5 3.6 2.6 1.0 470 0.09 1.08
FLQH5750 unshielded 5.7 5.0 4.7 1.0 390 0.55 9.00
All 97 Records   Now6/10 Prev  1   2   3   4   5   6   7   8   9   10  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号