Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor Suppressor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
FPK
 Product Your Position锟斤拷Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCD311 unshielded 3.3 3.0 1.1 1.0 470 0.072 1.500
FCD315 unshielded 3.3 3.0 1.6 1.0 2700 0.028 1.60
FCD32 unshielded 3.3 3.0 2.1 1.0 2700 0.043 2.08
FCD43 unshielded 4.5 4.0 3.2 1.0 2200 0.040 2.560
FCD52 unshielded 5.8 5.2 2.5 1.0 1000 0.040 4.500
FCD53 unshielded 5.8 5.2 3.0 1.0 470 0.20 1.60
FCD54 unshielded 5.8 5.2 4.5 1.0 1000 0.120 3.000
FCD73 unshielded 7.8 7.0 3.5 1.0 1800 0.250 5.320
FCD75 unshielded 7.8 7.0 5.0 1.0 1500 0.15 4.80
FCD104 unshielded 10.0 9.0 4.0 1.8 1000 0.18 4.85
All 91 Records   Now锟斤拷1/10 Prev  1   2   3   4   5   6  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号