Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FCI3225 unshielded 3.6 2.8 2.6 1.0 680 0.076 1.200
FMSD1204 shielded 12.3 12.3 5.2 3.9 330 0.50 6.50
FMSD1205 shielded 12.3 12.3 6.0 1.3 1000 0.40 8.00
FMSD1207 shielded 12.3 12.3 8.0 1.2 1000 0.55 9.80
FMSD1210 shielded 12.5 12.5 10.0 1.5 1000 0.76 14.00
FNLC2520 shielded 2.50 2.00 1.80 0.22 100 0.06 0.43
FNLC3225 shielded 3.20 2.50 2.20 0.12 220 0.05 0.45
FNLC4532 shielded 4.50 3.20 3.20 0.10 1000 0.03 0.77
FNLC5750 shielded 5.6 5.0 5.0 1200 10000 0.025 0.075
FCS0402 unshielded 1.19 0.70 0.66 0.001 0.1 0.03 1.36
All 127 Records   Now10/13 Prev  5   6   7   8   9   10   11   12   13  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号