Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FMSS0704 shielded 7.5 7.5 4.5 1.0 1000 0.18 4.20
FMSS1204 shielded 12.3 12.3 4.5 3.9 330 0.50 6.50
FMSS1205 shielded 12.3 12.3 6.0 1.3 1000 0.40 8.00
FMSS1207 shielded 12.3 12.3 8.0 1.2 1000 0.55 9.80
FMSS1210 shielded 12.5 12.5 10.0 1.5 1000 0.76 14.00
FSLF7045 shielded 7.0 7.0 4.5 3.3 1000 0.14 2.30
FSLF7055 shielded 7.0 7.0 5.5 1.5 22 1.70 4.00
FSLF1045 shielded 10.1 10.1 4.5 10 1500 0.22 3.00
FSLF1255 shielded 12.5 12.5 5.5 6.0 1500 0.29 3.60
FSLF1265 shielded 12.5 12.5 6.5 2.0 220 1.00 10.00
All 127 Records   Now5/13 Prev  1   2   3   4   5   6   7   8   9   10  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号