Fonrita Electronics (Hong Kong) Co.,LTD
中文版 English
Home About News Product Supply New Stock Support Download
 Product Search
Keywords
Select Brand:
 Product
SMD Power Inductor
Chip Inductor
Wire Wound High Frequency Inductor
Multilayer Chip Inductor
Common Mode Inductor
Through Hole Inductor
 Product Your Position:Home >> Product >> All 
Type Photo Structure Dimension
L/W/H(mm)
Inductance
Range(uH)
Rated Current PDF
L W H Min(uH) Max(uH) IMin(A) IMax(A)
FLQH8065 shielded 8.3 8.3 6.5 1.0 10000 0.13 7.00
HLQH201610 shielded 2.0 1.6 1.0 0.24 10 0.65 3.65
HLQH201612 shielded 2.0 1.6 1.2 0.24 4.7 1.25 4.50
HLQH252010 shielded 2.5 2.0 1.0 0.33 10 0.80 3.50
HLQH252012 shielded 2.5 2.0 1.2 0.24 22 0.45 4.05
HLQH3010 shielded 3.0 3.0 1.0 10 10 1.00 1.00
HLQH3012 shielded 3.0 3.0 1.2 0.33 15 1.00 4.20
HLQH4010 shielded 4.0 4.0 1.0 4.7 10 1.40 1.85
HLQH4012 shielded 4.0 4.0 1.2 0.33 22 0.90 4.30
HLQH4020 shielded 4.0 4.0 2.0 0.22 10 2.00 8.20
All 129 Records   Now9/13 Prev  4   5   6   7   8   9   10   11   12   13  Next
Contact Us | Resource | Links COPYRIGHT 2010 Fonrita Electronics (Hong Kong) Co.,LTD    粤ICP备16011150号